Availability: | |
---|---|
Quantity: | |
Our seamless precision pipe is the carbon, alloy steel pipe with high precision sizes. It has been made through cold drawn (cold rolling) processes.
It is designed with several advantages:
IATF16949 Automotive Quality System Certification
Better malleability
Inside and outside surface no oxide coating;
High pressure, no leaking;
Strict less tolerance;
Surface smooth;
No reformation in cold bending, no cracks during flaring test, and flattening test.
Out diameter: 10-90mm, wall thickness: 1-20mm
EUROPEAN STANDARDS | EN 10305-1, |
DIN 2391, | |
BS 6323/4, | |
NF A 49-310, NF A 49-312, | |
UNI 7945, | |
STN/ČSN 42 6711, | |
STN/ČSN 42 6712, | |
PN-H 74240, PN-H 74220 | |
RUSSIAN STANDARDS | GOST 8734, 9567, 12132 |
AMERICAN STANDARDS | ASTM A450 a A519 |
JAPANESE STANDARDS | JIS G3445 |
Steel grades for standard precision tubes
EN 10305-1 | E215, E235, E255, E355, E410, 26Mn5, 26Mo2, C35E, C45E, 25CrMo4, 42CrMo4, 25CrMo4 |
ASTM A519,ASTM A106, ASTM A500, ASME SA500 | 1010,1020,1026,1035,1045,1050,5120 ,5140,4120,4130,4135,4140,1041M |
JIS 3441/JIS 3444/JIS 3445/JIS G4053/JIS G3472/JIS G4051 | STKM11A,STKM12A,STKM12B,STKM12C, STKM13A,STKM13B,SCr420,SCr440,SCM415, SCM420,SCM432/SCRRM3,SCM4,STAM 290GA, STAM 390GA, S10C, S20C, S35C, S45C |
DIN 239 | St35, St45, St52. |
DIN17121,EN 10297-1,DIN1629,DIN2391, EN 10305-1 | C10/CK10,C22/CK22,C35/CK35,C45/CK45, CF53,ST52,20Cr4,41Cr4,15CrMo4, 1.7218, 1.7220, 1.7225, 1.7131 |
GB/T8162,GB/T8163,GB/T3639,GB/T3087,GB/T3094 | Carbon:10#, 20#, 35#, 45#, 55#, Q235B, Q235C, Q345D, CF53, A105 |
Alloy:16Mn(Q345B,Q355B),20Cr,40Cr, 15CrMo,20CrMo,25CrMo4, 28CrMo,30CrMo,35CrMo,42CrMo, 20CrMnTi,40MnMoV,20Mn2,,40Mn2, 37Mn5,ZF6,16MnCr5,20MnCr5,36Mn2V, 38Mn2V,20Mn2,65Mn,15Mo3 |
Mechanical Properties DIN EN 10305-1 | |||||||||||||
Steel Grade | Material Number | С | LC | SR | А | N | |||||||
Rm MPa, not less | А %, not less | Rm MPa, not less | А %, not less | Rm MPa, not less | ReH MPa, not less | А %, not less | R m MPa, not less | А %, not less | Rm MPa | ReH MPa, not less | А %, not less | ||
Е215 | 1,021 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290-430 | 215 | 30 |
Е235 | 1,030 | 480 | 6 | 420 | 10 | 420 | 350 | 16 | 315 | 25 | 340-480 | 235 | 25 |
Е255 | 1,040 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440 - 570 | 255 | 21 |
Е355 | 1,058 | 640 | 4 | 580 | 7 | 580 | 450 | 10 | 450 | 22 | 490-630 | 355 | 22 |
Е410 | 1,050 | 750 | 4 | 620 | 8 | 690 | 590 | 12 | 520 | 22 | 550 - 700 | 410 | 22 |
26Мп5 | 1,116 | 700 | 4 | 650 | 7 | — | — | — | — | — | — | — | — |
С35Е | 1,118 | 590 | 5 | 540 | 7 | — | — | — | 440 | 22 | >460 | 280 | 21 |
С45Е | 1,119 | 720 | 4 | 670 | 6 | — | — | — | 510 | 20 | >540 | 340 | 18 |
26Мо2 | 1,541 | 720 | 4 | 670 | 6 | — | — | — | — | — | — | — | — |
25СгМо4 | 1,721 | 720 | 4 | 670 | 6 | — | — | — | — | — | — | — | — |
42СгМо4 | 1,722 | 720 | 4 | 670 | 6 | — | — | — | — | — | — | — | — |
10S10 | 1,071 | 510 | 8 | — | — | 440 | 370 | 16 | — | — | 360 - 500 | 240 | 25 |
15S10 | 1,071 | 550 | 7 | — | — | 490 | 415 | 14 | — | — | 380 - 540 | 260 | 22 |
18S10 | 1,071 | 650 | 6 | — | — | 600 | 520 | 12 | — | — | 520 - 650 | 360 | 22 |
37S10 | 1,071 | 720 | 4 | — | — | 700 | 630 | 12 | — | — | 650 - 720 | 420 | 16 |
Delivery condition and precision tubes surface
+C Cold drawn / hard. After the last cold forming no heat treatment.
+LCCold drawn / soft. After the last heat treatment follows the cold drawing there is a light finishing pass.
+SR Cold drawn and stress relieved annealed. After the final cold drawing process the tubes are stress relieved annealed in a controlled atmosphere.
+A Annealed. After the last cold drawing process the tubes are annealed in a controlled atmosphere.
+N Normalized. After the last cold drawing process the tubes are annealed in a controlled atmosphere.
Seamless Pipe Application
Motorcycle shock absorber
Automobile Parts
Shock absorber
Track rod lever
Steel pipe for pulley
Automotive bushing
Agriculture and construction machinery
Our seamless precision pipe is the carbon, alloy steel pipe with high precision sizes. It has been made through cold drawn (cold rolling) processes.
It is designed with several advantages:
IATF16949 Automotive Quality System Certification
Better malleability
Inside and outside surface no oxide coating;
High pressure, no leaking;
Strict less tolerance;
Surface smooth;
No reformation in cold bending, no cracks during flaring test, and flattening test.
Out diameter: 10-90mm, wall thickness: 1-20mm
EUROPEAN STANDARDS | EN 10305-1, |
DIN 2391, | |
BS 6323/4, | |
NF A 49-310, NF A 49-312, | |
UNI 7945, | |
STN/ČSN 42 6711, | |
STN/ČSN 42 6712, | |
PN-H 74240, PN-H 74220 | |
RUSSIAN STANDARDS | GOST 8734, 9567, 12132 |
AMERICAN STANDARDS | ASTM A450 a A519 |
JAPANESE STANDARDS | JIS G3445 |
Steel grades for standard precision tubes
EN 10305-1 | E215, E235, E255, E355, E410, 26Mn5, 26Mo2, C35E, C45E, 25CrMo4, 42CrMo4, 25CrMo4 |
ASTM A519,ASTM A106, ASTM A500, ASME SA500 | 1010,1020,1026,1035,1045,1050,5120 ,5140,4120,4130,4135,4140,1041M |
JIS 3441/JIS 3444/JIS 3445/JIS G4053/JIS G3472/JIS G4051 | STKM11A,STKM12A,STKM12B,STKM12C, STKM13A,STKM13B,SCr420,SCr440,SCM415, SCM420,SCM432/SCRRM3,SCM4,STAM 290GA, STAM 390GA, S10C, S20C, S35C, S45C |
DIN 239 | St35, St45, St52. |
DIN17121,EN 10297-1,DIN1629,DIN2391, EN 10305-1 | C10/CK10,C22/CK22,C35/CK35,C45/CK45, CF53,ST52,20Cr4,41Cr4,15CrMo4, 1.7218, 1.7220, 1.7225, 1.7131 |
GB/T8162,GB/T8163,GB/T3639,GB/T3087,GB/T3094 | Carbon:10#, 20#, 35#, 45#, 55#, Q235B, Q235C, Q345D, CF53, A105 |
Alloy:16Mn(Q345B,Q355B),20Cr,40Cr, 15CrMo,20CrMo,25CrMo4, 28CrMo,30CrMo,35CrMo,42CrMo, 20CrMnTi,40MnMoV,20Mn2,,40Mn2, 37Mn5,ZF6,16MnCr5,20MnCr5,36Mn2V, 38Mn2V,20Mn2,65Mn,15Mo3 |
Mechanical Properties DIN EN 10305-1 | |||||||||||||
Steel Grade | Material Number | С | LC | SR | А | N | |||||||
Rm MPa, not less | А %, not less | Rm MPa, not less | А %, not less | Rm MPa, not less | ReH MPa, not less | А %, not less | R m MPa, not less | А %, not less | Rm MPa | ReH MPa, not less | А %, not less | ||
Е215 | 1,021 | 430 | 8 | 380 | 12 | 380 | 280 | 16 | 280 | 30 | 290-430 | 215 | 30 |
Е235 | 1,030 | 480 | 6 | 420 | 10 | 420 | 350 | 16 | 315 | 25 | 340-480 | 235 | 25 |
Е255 | 1,040 | 580 | 5 | 520 | 8 | 520 | 375 | 12 | 390 | 21 | 440 - 570 | 255 | 21 |
Е355 | 1,058 | 640 | 4 | 580 | 7 | 580 | 450 | 10 | 450 | 22 | 490-630 | 355 | 22 |
Е410 | 1,050 | 750 | 4 | 620 | 8 | 690 | 590 | 12 | 520 | 22 | 550 - 700 | 410 | 22 |
26Мп5 | 1,116 | 700 | 4 | 650 | 7 | — | — | — | — | — | — | — | — |
С35Е | 1,118 | 590 | 5 | 540 | 7 | — | — | — | 440 | 22 | >460 | 280 | 21 |
С45Е | 1,119 | 720 | 4 | 670 | 6 | — | — | — | 510 | 20 | >540 | 340 | 18 |
26Мо2 | 1,541 | 720 | 4 | 670 | 6 | — | — | — | — | — | — | — | — |
25СгМо4 | 1,721 | 720 | 4 | 670 | 6 | — | — | — | — | — | — | — | — |
42СгМо4 | 1,722 | 720 | 4 | 670 | 6 | — | — | — | — | — | — | — | — |
10S10 | 1,071 | 510 | 8 | — | — | 440 | 370 | 16 | — | — | 360 - 500 | 240 | 25 |
15S10 | 1,071 | 550 | 7 | — | — | 490 | 415 | 14 | — | — | 380 - 540 | 260 | 22 |
18S10 | 1,071 | 650 | 6 | — | — | 600 | 520 | 12 | — | — | 520 - 650 | 360 | 22 |
37S10 | 1,071 | 720 | 4 | — | — | 700 | 630 | 12 | — | — | 650 - 720 | 420 | 16 |
Delivery condition and precision tubes surface
+C Cold drawn / hard. After the last cold forming no heat treatment.
+LCCold drawn / soft. After the last heat treatment follows the cold drawing there is a light finishing pass.
+SR Cold drawn and stress relieved annealed. After the final cold drawing process the tubes are stress relieved annealed in a controlled atmosphere.
+A Annealed. After the last cold drawing process the tubes are annealed in a controlled atmosphere.
+N Normalized. After the last cold drawing process the tubes are annealed in a controlled atmosphere.
Seamless Pipe Application
Motorcycle shock absorber
Automobile Parts
Shock absorber
Track rod lever
Steel pipe for pulley
Automotive bushing
Agriculture and construction machinery
</template>
content is empty!